1.1159" - 1.4680" 28.34mm - 37.29mm |
|
You can view or download the entire test plates list in the following formats:
PDF
Microsoft Word
Microsoft Excel
Text
| 1.1159" - 1.4680" |
|
28.34mm - 37.29mm |
| Radius | Diameter | | Radius | Diameter |
| 1.1159 | 1.750 | | 28.344 | 44.45 |
| 1.1210 | 1.500 | | 28.473 | 38.10 |
| 1.1213 | 0.500 | | 28.481 | 12.70 |
| 1.1220 | 1.750 | | 28.499 | 44.45 |
| 1.1240 | 1.500 | | 28.550 | 38.10 |
| 1.1245 | 1.125 | | 28.562 | 28.58 |
| 1.1260 | 1.750 | | 28.600 | 44.45 |
| 1.1270 | 1.250 | | 28.626 | 31.75 |
| 1.1300 | 1.750 | | 28.702 | 44.45 |
| 1.1335 | 1.500 | | 28.791 | 38.10 |
| 1.1368 | 2.000 | | 28.875 | 50.80 |
| 1.1421 | 2.000 | | 29.009 | 50.80 |
| 1.1437 | 1.750 | | 29.050 | 44.45 |
| 1.1444 | 1.750 | | 29.068 | 44.45 |
| 1.1518 | 1.625 | | 29.256 | 41.28 |
| 1.1530 | 1.750 | | 29.286 | 44.45 |
| 1.1620 | 2.250 | | 29.515 | 57.15 |
| 1.1638 | 1.500 | | 29.561 | 38.10 |
| 1.1662 | 1.500 | | 29.622 | 38.10 |
| 1.1691 | 0.875 | | 29.695 | 22.23 |
| 1.1700 | 2.000 | | 29.718 | 50.80 |
| 1.1710 | 1.750 | | 29.743 | 44.45 |
| 1.1732 | 1.750 | | 29.799 | 44.45 |
| 1.1760 | 0.750 | | 29.870 | 19.05 |
| 1.1786 | 1.500 | | 29.936 | 38.10 |
| 1.1798 | 1.375 | | 29.967 | 34.93 |
| 1.1798 | 2.125 | | 29.967 | 53.98 |
| 1.1800 | 2.000 | | 29.972 | 50.80 |
| 1.1803 | 1.500 | | 29.980 | 38.10 |
| 1.1850 | 2.000 | | 30.099 | 50.80 |
| 1.1880 | 1.500 | | 30.175 | 38.10 |
| 1.1964 | 1.250 | | 30.389 | 31.75 |
| 1.1970 | 1.750 | | 30.404 | 44.45 |
| 1.1976 | 1.750 | | 30.419 | 44.45 |
| 1.1980 | 1.750 | | 30.429 | 44.45 |
| 1.2000 | 1.750 | | 30.480 | 44.45 |
| 1.2022 | 1.200 | | 30.536 | 30.48 |
| 1.2078 | 1.500 | | 30.678 | 38.10 |
| 1.2082 | 1.000 | | 30.688 | 25.40 |
| 1.2150 | 2.000 | | 30.861 | 50.80 |
| 1.2190 | 2.125 | | 30.963 | 53.98 |
| 1.2280 | 1.375 | | 31.191 | 34.93 |
| 1.2311 | 0.500 | | 31.270 | 12.70 |
| 1.2360 | 1.250 | | 31.394 | 31.75 |
| 1.2361 | 1.000 | | 31.397 | 25.40 |
| 1.2400 | 2.000 | | 31.496 | 50.80 |
| 1.2490 | 1.500 | | 31.725 | 38.10 |
| 1.2500 | 1.500 | | 31.750 | 38.10 |
| 1.2500 | 2.000 | | 31.750 | 50.80 |
| 1.2530 | 1.750 | | 31.826 | 44.45 |
| 1.2612 | 1.500 | | 32.035 | 38.10 |
| 1.2655 | 1.000 | | 32.144 | 25.40 |
| 1.2790 | 2.250 | | 32.487 | 57.15 |
| 1.2804 | 1.625 | | 32.522 | 41.28 |
| 1.2845 | 1.375 | | 32.626 | 34.93 |
| 1.2858 | 1.875 | | 32.659 | 47.63 |
| 1.2880 | 1.750 | | 32.715 | 44.45 |
| 1.2890 | 1.375 | | 32.741 | 34.93 |
| 1.2900 | 1.750 | | 32.766 | 44.45 |
| 1.2913 | 1.750 | | 32.799 | 44.45 |
| 1.2976 | 2.000 | | 32.959 | 50.80 |
| 1.2987 | 2.000 | | 32.987 | 50.80 |
| 1.2990 | 1.875 | | 32.995 | 47.63 |
| 1.2990 | 2.000 | | 32.995 | 50.80 |
| 1.3000 | 1.750 | | 33.020 | 44.45 |
| 1.3048 | 2.000 | | 33.142 | 50.80 |
| 1.3118 | 1.750 | | 33.320 | 44.45 |
| 1.3160 | 1.750 | | 33.426 | 44.45 |
| 1.3260 | 2.125 | | 33.680 | 53.98 |
| 1.3277 | 1.750 | | 33.724 | 44.45 |
| 1.3295 | 1.750 | | 33.769 | 44.45 |
| 1.3300 | 1.750 | | 33.782 | 44.45 |
| 1.3303 | 1.500 | | 33.790 | 38.10 |
| 1.3310 | 1.500 | | 33.807 | 38.10 |
| 1.3320 | 1.625 | | 33.833 | 41.28 |
| 1.3340 | 1.750 | | 33.884 | 44.45 |
| 1.3357 | 1.250 | | 33.927 | 31.75 |
| 1.3357 | 1.750 | | 33.927 | 44.45 |
| 1.3380 | 1.500 | | 33.985 | 38.10 |
| 1.3400 | 2.000 | | 34.036 | 50.80 |
| 1.3402 | 0.500 | | 34.041 | 12.70 |
| 1.3416 | 2.000 | | 34.077 | 50.80 |
| 1.3440 | 2.000 | | 34.138 | 50.80 |
| 1.3480 | 1.750 | | 34.239 | 44.45 |
| 1.3560 | 1.750 | | 34.442 | 44.45 |
| 1.3584 | 1.625 | | 34.503 | 41.28 |
| 1.3671 | 1.375 | | 34.724 | 34.93 |
| 1.3770 | 2.000 | | 34.976 | 50.80 |
| 1.3770 | 2.250 | | 34.976 | 57.15 |
| 1.3810 | 2.000 | | 35.077 | 50.80 |
| 1.3841 | 1.750 | | 35.156 | 44.45 |
| 1.3870 | 1.750 | | 35.230 | 44.45 |
| 1.3917 | 2.000 | | 35.349 | 50.80 |
| 1.3970 | 0.750 | | 35.484 | 19.05 |
| 1.4000 | 0.875 | | 35.560 | 22.23 |
| 1.4000 | 2.000 | | 35.560 | 50.80 |
| 1.4019 | 1.250 | | 35.608 | 31.75 |
| 1.4030 | 2.000 | | 35.636 | 50.80 |
| 1.4060 | 1.750 | | 35.712 | 44.45 |
| 1.4100 | 2.000 | | 35.814 | 50.80 |
| 1.4193 | 2.125 | | 36.050 | 53.98 |
| 1.4224 | 1.750 | | 36.129 | 44.45 |
| 1.4230 | 1.750 | | 36.144 | 44.45 |
| 1.4235 | 1.500 | | 36.157 | 38.10 |
| 1.4296 | 1.125 | | 36.312 | 28.58 |
| 1.4320 | 1.000 | | 36.373 | 25.40 |
| 1.4340 | 2.125 | | 36.424 | 53.98 |
| 1.4360 | 2.125 | | 36.474 | 53.98 |
| 1.4399 | 1.625 | | 36.574 | 41.28 |
| 1.4441 | 1.200 | | 36.680 | 30.48 |
| 1.4500 | 2.000 | | 36.830 | 50.80 |
| 1.4544 | 0.750 | | 36.942 | 19.05 |
| 1.4570 | 1.000 | | 37.008 | 25.40 |
| 1.4584 | 0.750 | | 37.043 | 19.05 |
| 1.4590 | 1.750 | | 37.059 | 44.45 |
| 1.4630 | 1.000 | | 37.160 | 25.40 |
| 1.4680 | 2.000 | | 37.287 | 50.80 |
| Radius | Diameter | | Radius | Diameter |
| 1.1159" - 1.4680" |
|
28.34mm - 37.29mm |

© 1996-2005 CVI Optical Components
1175 E. Edna Place | Covina CA 91724-2508
(626) 967-5281 | Fax (626) 967-2513
Optical Components offers a huge selection of test plates in stock. We specialize in coated and uncoated
optics. Thin film coatings include antireflective, reflective, dielectric filters and mirrors, beamsplitters,
polarizers, transparent conductive coatings and optical coatings for lasers. We fabricate substrates such as windows,
prisms, lenses, and wedges test plates, optics, optical coatings, thin films, antireflective, reflective, mirrors,
dielectric filters, beamsplitters, polarizer, transparent conductive, ITO, lenses, prisms, windows, wedges, lasers
|