35.548" - 2362.2" 902.92mm - 60000mm |
|
You can view or download the entire test plates list in the following formats:
PDF
Microsoft Word
Microsoft Excel
Text
| 35.548" - 2362.2" |
|
902.92mm - 60000mm |
| Radius | Diameter | | Radius | Diameter |
| 35.548 | 4.000 | | 902.92 | 101.60 |
| 35.819 | 2.875 | | 909.80 | 73.03 |
| 36.075 | 2.500 | | 916.31 | 63.50 |
| 36.712 | 3.875 | | 932.49 | 98.43 |
| 37.252 | 3.000 | | 946.20 | 76.20 |
| 37.497 | 4.000 | | 952.43 | 101.60 |
| 37.745 | 4.000 | | 958.72 | 101.60 |
| 38.393 | 2.250 | | 975.18 | 57.15 |
| 38.603 | 2.500 | | 980.52 | 63.50 |
| 38.893 | 3.875 | | 987.88 | 98.43 |
| 39.329 | 1.125 | | 998.96 | 28.58 |
| 39.347 | 3.875 | | 999.42 | 98.43 |
| 39.600 | 3.875 | | 1005.8 | 98.43 |
| 40.440 | 4.000 | | 1027.2 | 101.60 |
| 40.602 | 4.250 | | 1031.3 | 107.95 |
| 41.420 | 4.000 | | 1052.1 | 101.60 |
| 41.529 | 1.750 | | 1054.8 | 44.45 |
| 41.680 | 1.750 | | 1058.7 | 44.45 |
| 41.681 | 4.875 | | 1058.7 | 123.83 |
| 41.860 | 3.750 | | 1063.2 | 95.25 |
| 41.990 | 4.000 | | 1066.5 | 101.60 |
| 42.000 | 2.500 | | 1066.8 | 63.50 |
| 42.405 | 2.250 | | 1077.1 | 57.15 |
| 42.657 | 2.625 | | 1083.5 | 66.68 |
| 43.634 | 3.125 | | 1108.3 | 79.38 |
| 45.080 | 4.000 | | 1145.0 | 101.60 |
| 45.523 | 2.500 | | 1156.3 | 63.50 |
| 45.582 | 4.000 | | 1157.8 | 101.60 |
| 45.997 | 6.000 | | 1168.3 | 152.40 |
| 46.969 | 6.000 | | 1193.0 | 152.40 |
| 47.575 | 3.000 | | 1208.4 | 76.20 |
| 48.000 | 4.000 | | 1219.2 | 101.60 |
| 48.287 | 4.000 | | 1226.5 | 101.60 |
| 49.632 | 4.000 | | 1260.7 | 101.60 |
| 49.679 | 4.000 | | 1261.8 | 101.60 |
| 51.202 | 3.000 | | 1300.5 | 76.20 |
| 51.579 | 1.625 | | 1310.1 | 41.28 |
| 53.960 | 2.000 | | 1370.6 | 50.80 |
| 53.960 | 2.125 | | 1370.6 | 53.98 |
| 54.075 | 4.125 | | 1373.5 | 104.78 |
| 56.714 | 4.000 | | 1440.5 | 101.60 |
| 56.967 | 4.000 | | 1447.0 | 101.60 |
| 60.136 | 5.000 | | 1527.5 | 127.00 |
| 60.707 | 2.625 | | 1542.0 | 66.68 |
| 61.000 | 4.000 | | 1549.4 | 101.60 |
| 61.232 | 4.000 | | 1555.3 | 101.60 |
| 63.427 | 4.125 | | 1611.0 | 104.78 |
| 63.554 | 4.000 | | 1614.3 | 101.60 |
| 65.120 | 2.875 | | 1654.1 | 73.03 |
| 66.120 | 2.875 | | 1679.5 | 73.03 |
| 66.305 | 5.000 | | 1684.2 | 127.00 |
| 68.400 | 4.000 | | 1737.4 | 101.60 |
| 68.496 | 4.000 | | 1739.8 | 101.60 |
| 69.300 | 4.000 | | 1760.2 | 101.60 |
| 70.200 | 3.000 | | 1783.1 | 76.20 |
| 72.370 | 1.600 | | 1838.2 | 40.64 |
| 74.000 | 4.000 | | 1879.6 | 101.60 |
| 74.409 | 6.000 | | 1890.0 | 152.40 |
| 75.000 | 6.000 | | 1905.0 | 152.40 |
| 77.020 | 4.000 | | 1956.3 | 101.60 |
| 77.750 | 4.000 | | 1974.9 | 101.60 |
| 78.550 | 9.250 | | 1995.2 | 234.95 |
| 78.747 | 3.875 | | 2000.2 | 98.43 |
| 79.051 | 5.000 | | 2007.9 | 127.00 |
| 80.452 | 1.875 | | 2043.5 | 47.63 |
| 86.180 | 2.000 | | 2189.0 | 50.80 |
| 86.280 | 3.250 | | 2191.5 | 82.55 |
| 86.800 | 4.000 | | 2204.7 | 101.60 |
| 88.500 | 3.000 | | 2247.9 | 76.20 |
| 89.690 | 5.000 | | 2278.1 | 127.00 |
| 93.060 | 4.000 | | 2363.7 | 101.60 |
| 94.985 | 4.000 | | 2412.6 | 101.60 |
| 94.990 | 3.125 | | 2412.8 | 79.38 |
| 95.419 | 4.250 | | 2423.6 | 107.95 |
| 95.910 | 5.000 | | 2436.1 | 127.00 |
| 96.157 | 6.000 | | 2442.4 | 152.40 |
| 100.00 | 3.750 | | 2540.0 | 95.25 |
| 104.00 | 3.125 | | 2641.6 | 79.38 |
| 104.26 | 1.875 | | 2648.3 | 47.63 |
| 104.26 | 4.000 | | 2648.3 | 101.60 |
| 116.56 | 3.750 | | 2960.6 | 95.25 |
| 117.73 | 1.750 | | 2990.3 | 44.45 |
| 117.98 | 6.000 | | 2996.6 | 152.40 |
| 120.99 | 5.750 | | 3073.2 | 146.05 |
| 132.80 | 3.000 | | 3373.1 | 76.20 |
| 133.00 | 2.000 | | 3378.2 | 50.80 |
| 135.79 | 5.750 | | 3448.9 | 146.05 |
| 144.00 | 6.000 | | 3657.6 | 152.40 |
| 144.16 | 6.000 | | 3661.8 | 152.40 |
| 153.31 | 6.000 | | 3894.1 | 152.40 |
| 157.40 | 4.000 | | 3998.0 | 101.60 |
| 164.50 | 4.250 | | 4178.3 | 107.95 |
| 174.73 | 4.000 | | 4438.1 | 101.60 |
| 177.00 | 3.000 | | 4495.8 | 76.20 |
| 196.85 | 3.000 | | 5000.0 | 76.20 |
| 203.90 | 5.000 | | 5179.1 | 127.00 |
| 208.90 | 4.125 | | 5306.1 | 104.78 |
| 212.40 | 3.000 | | 5395.0 | 76.20 |
| 222.70 | 4.000 | | 5656.6 | 101.60 |
| 231.50 | 4.250 | | 5880.1 | 107.95 |
| 236.14 | 4.000 | | 5998.0 | 101.60 |
| 247.83 | 4.000 | | 6294.9 | 101.60 |
| 265.50 | 3.000 | | 6743.7 | 76.20 |
| 299.80 | 3.000 | | 7614.9 | 76.20 |
| 315.00 | 4.000 | | 8001.0 | 101.60 |
| 337.74 | 5.250 | | 8578.6 | 133.35 |
| 356.00 | 3.875 | | 9042.4 | 98.43 |
| 375.00 | 4.000 | | 9525.0 | 101.60 |
| 380.90 | 4.000 | | 9674.9 | 101.60 |
| 380.90 | 4.125 | | 9674.9 | 104.78 |
| 390.00 | 4.125 | | 9906.0 | 104.78 |
| 425.00 | 2.000 | | 10795 | 50.80 |
| 478.50 | 6.250 | | 12154 | 158.75 |
| 479.15 | 1.500 | | 12170 | 38.10 |
| 600.00 | 3.000 | | 15240 | 76.20 |
| 676.60 | 2.000 | | 17186 | 50.80 |
| 787.40 | 6.000 | | 20000 | 152.40 |
| 1574.8 | 6.000 | | 40000 | 152.40 |
| 2362.2 | 6.000 | | 60000 | 152.40 |
| Radius | Diameter | | Radius | Diameter |
| 35.548" - 2362.2" |
|
902.92mm - 60000mm |

© 1996-2005 CVI Optical Components
1175 E. Edna Place | Covina CA 91724-2508
(626) 967-5281 | Fax (626) 967-2513
Optical Components offers a huge selection of test plates in stock. We specialize in coated and uncoated
optics. Thin film coatings include antireflective, reflective, dielectric filters and mirrors, beamsplitters,
polarizers, transparent conductive coatings and optical coatings for lasers. We fabricate substrates such as windows,
prisms, lenses, and wedges test plates, optics, optical coatings, thin films, antireflective, reflective, mirrors,
dielectric filters, beamsplitters, polarizer, transparent conductive, ITO, lenses, prisms, windows, wedges, lasers
|